Features & Benefits
Applications
|
![]() |
|
BGA Package Size (mm) |
Package Grid Size |
Pin Count Range |
Socket Area (mm) |
Socket Description |
Drawing Number |
| 10 x 10 | 9 x 9 max | 32-81 | 20 x 16 | S-2K-xxxyyyttt | SKT1295 |
| 11 x 11 | 10 x 10 max | 36-100 | 20 x 16 | S-2K-xxxyyyttt | SKT1295 |
| 12 x 12 | 11 x 11 max | 40-121 | 20 x 16 | S-2K-xxxyyyttt | SKT1295 |
| 13 x 13 | 12 x12 max | 44-144 | 30 x 24 | S-3K-xxxyyyttt | SKT1296 |
| 14 x 14 | 13 x 13 max | 48-169 | 30 x 24 | S-3K-xxxyyyttt | SKT1296 |
| 15 x 15 | 14 x14 max | 51-196 | 30 x 24 | S-3K-xxxyyyttt | SKT1296 |
| 16 x 16 | 15 x 15 max | 56-225 | 30 x 24 | S-3K-xxxyyyttt | SKT1296 |
| 17 x 17 | 16 x16 max | 60-256 | 30 x 24 | S-3K-xxxyyyttt | SKT1296 |
| 18 x 18 | 17 x 17 max | 64-289 | 30 x 24 | S-3K-xxxyyyttt | SKT1296 |
| 19 x 19 | 18 x 18 max | 68-324 | 30 x 24 | S-3K-xxxyyyttt | SKT1296 |
| 20 x 20 | 19 x 19 max | 72-361 | 30 x 24 | S-3K-xxxyyyttt | SKT1296 |
| 21 x 21 | 20 x 20 max | 76-400 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 22 x 22 | 21 x 21 max | 80-441 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 23 x 23 | 22 x 22 max | 84-484 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 24 x 24 | 23 x 23 max | 88-529 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 25 x 25 | 24 x 24 max | 92-576 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 26 x 26 | 25 x 25 max | 96-625 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 27 x 27 | 26 x 26 max | 100-676 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 28 x 28 | 27 x 27 max | 104-729 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 29 x 29 | 28 x 28 max | 108-784 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 30 x 30 | 29 x 29 max | 112-841 | 40 x 40 | S-4K-xxxyyyttt | SKT1297 |
| 31 x 31 | 30 x 30 max | 116-900 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 32 x 32 | 31 x 31 max | 120-961 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 33 x 33 | 32 x 32 max | 124-1024 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 34 x 34 | 33 x 33 max | 128-1089 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 35 x 35 | 34 x 34 max | 132-1156 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 36 x 36 | 35 x 35 max | 136-1225 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 37 x 37 | 36 x 36 max | 140-1296 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 38 x 38 | 37 x 37 max | 144-1369 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 39 x 39 | 38 x 38 max | 148-1444 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 40 x 40 | 39 x 39 max | 152-1521 | 50 x 50 | S-5K-xxxyyyttt | SKT1298 |
| 41 x 41 | 40 x 40 max | 156-1600 | 60 x 60 | S-6K-xxxyyyttt | SKT1299 |
| 42 x 42 | 41 x 41 max | 160-1681 | 60 x 60 | S-6K-xxxyyyttt | SKT1299 |
| 43 x 43 | 42 x 42 max | 164-1764 | 60 x 60 | S-6K-xxxyyyttt | SKT1299 |
| 44 x 44 | 43 x 43 max | 168-1849 | 60 x 60 | S-6K-xxxyyyttt | SKT1299 |
| 45 x 45 | 44 x 44 max | 172-1936 | 60 x 60 | S-6K-xxxyyyttt | SKT1299 |
| xxx = Length of package | |||||
| yyy = Width of package | |||||
| ttt = Thickness of package |
| Description | Receive Information | View Datasheet |
|---|---|---|
| Silver Wings Socket System | Click here to receive more information |
|
|