How to Determine a Part Description1.) Verify your Pin Count, then your Lead Pitch. SPECIFICATIONS (mm):
MECHANICAL PROPERTIES:
PHYSICAL PROPERTIES:
ELECTRICAL PROPERTIES:
TEST REPORTS |
Clam Shell Open-Top |
| Pin Count |
Lead Pitch |
Package Width |
Description (Click to buy) |
Drawing |
|---|---|---|---|---|
| 6 | 1.00mm | 3x3mm | S-MLF-00-006-A | |
| 6 | 0.50mm | 2x1.5mm | S-MLF-00-006-B | |
| 6 | 0.65mm | 2x2mm | S-MLF-00-006-C | |
| 8 | 1.27mm | 6x5mm | S-MLF-00-008-A | |
| 8 | 0.50mm | 3x2mm | S-MLF-00-008-B | |
| 8 | 0.50mm | 3x3mm | S-MLF-00-008-C | |
| 8 | 1.27mm | 6x8mm | S-MLF-00-008-D | |
| 8 | 0.65mm | 3x3mm | S-MLF-00-008-E | |
| 8 | 0.80mm | 4x4mm | S-MLF-00-008-F | |
| 8 | 0.50mm | 2x2mm | S-MLF-00-008-G | |
| 10 | 0.50mm | 3x2mm | S-MLF-00-010-A | |
| 10 | 0.50mm | 3x3mm | S-MLF-00-010-B | |
| 10 | 0.80mm | 4x4mm | S-MLF-00-010-C | |
| 12 | 0.50mm | 3x3mm | S-MLF-00-012-A | |
| 16 | 0.80mm | 5x5mm | S-MLF-00-016-A | |
| 16 | 0.65mm | 4x4mm | S-MLF-00-016-B* |
|
| 16 | 0.50mm | 3x3mm | S-MLF-00-016-C | |
| 16 | 0.50mm | 3x3mm | S-MLF-00-016-D | |
| 16 | 0.50mm | 5x5mm | S-MLF-00-016-E | |
| 16 | 0.65mm | 4x4mm | S-MLF-00-016-F* *NOTE: Used with Package Thickness of 1.4mm to 2.0mm |
|
| 16 | 1.00mm | 6X6mm | S-MLF-00-016-G | |
| 20 | 0.65mm | 5x5mm | S-MLF-00-020-A | |
| 20 | 0.65mm | 5.2x4.2mm | S-MLF-00-020-B | |
| 20 | 0.50mm | 4x4mm | S-MLF-00-020-C | |
| 20 | 0.50mm | 4x4mm | S-MLF-00-020-C1 NOTE: Open Top | |
| 20 | 0.50mm | 4.5x3.5mm | S-MLF-00-020-D | |
| 20 | 0.40mm | 3x3mm | S-MLF-00-020-E | |
| 24 | 0.50mm | 4.5x3.5mm | S-MLF-00-024-A | |
| 24 | 0.50mm | 4x4mm | S-MLF-00-024-B | |
| 28 | 0.50mm | 5x5mm | S-MLF-00-028-A | |
| 28 | 0.80mm | 7x7mm | S-MLF-00-028-B | |
| 28 | 0.65mm | 6x6mm | S-MLF-00-028-C | |
| 28 | 0.65mm | 6x6mm | S-MLF-00-028-C1 NOTE: Open Top | |
| 28 | 0.45mm | 4x4mm | S-MLF-00-028-E | |
| 28 | 0.50mm | 4x5mm | S-MLF-00-028-F | |
| 32 | 0.50mm | 5x5mm | S-MLF-00-032-A | |
| 32 | 0.50mm | 5x5mm | S-MLF-00-032-A1 | |
| 32 | 0.50mm | 6x6mm | S-MLF-00-032-B | |
| 32 | 0.65mm | 7x7mm | S-MLF-00-032-C | |
| 32 | 0.80mm | 8x8mm | S-MLF-00-032-D | |
| 32 | 0.90mm | 9x9mm | S-MLF-00-032-E | |
| 34 | 1.27mm | 14x9.70mm | S-MLF-00-034-A | |
| 36 | 0.50mm | 6x6mm | S-MLF-00-036-A | |
| 40 | 0.50mm | 6x6mm | S-MLF-00-040-A | |
| 40 | 0.40mm | 5x5mm | S-MLF-00-040-B | |
| 44 | 0.50mm | 7x7mm | S-MLF-00-044-A | |
| 44 | 0.50mm | 7x7mm | S-MLF-00-044-A2 | TBA |
| 44 | 0.50mm | 7x7mm | S-MLF-00-044-B | |
| 44 | 0.65mm | 9x9mm | S-MLF-00-044-C | |
| 44 | 0.65mm | 8x8mm | S-MLF-00-044-D | |
| 48 | 0.50mm | 7x7mm | S-MLF-00-048-A | |
| 48 | 0.50 | 7x7mm | S-MLF-00-048-A1 NOTE: Open Top | |
| 48 | 0.50mm | 7x7mm | S-MLF-00-048-B | |
| 48 | 0.80mm | 11.43x11.43mm | S-MLF-00-048-K | |
| 56 | 0.50mm | 8x8mm | S-MLF-00-056-A | |
| 56 | 0.50mm | 8x8mm | S-MLF-00-056-A1 NOTE: Open Top | |
| 56 | 0.50mm | 9x9mm | S-MLF-00-056-B | |
| 64 | 0.50mm | 9x9mm | S-MLF-00-064-A | |
| 64 | 0.50mm | 9x9mm | S-MLF-00-064-A1 NOTE: Open Top | |
| 64 | 0.40mm | 8x8mm | S-MLF-00-064-B | |
| 68 | 0.50mm | 10x10mm | S-MLF-00-068-A | |
| 72 | 0.50 | 10x10mm | S-MLF-00-072-A | |
| 124 | 0.50mm | 12x12mm | S-MLF-00-124-A |
![]()
| Home | Search Our Site | Online Catalog | Corporate Info | Distributors | View My Cart |