Pin
Count of Your Chip | Bottom
Pin Count of Adapter | Chip Mfgr | Chip to Be Programmed | Package Information |
DIP Socket Width |
ET Part Description | PDF |
| 8 | 8 | Microchip | 24AA64/LC64/C64 |
08-ST03, 4.4mm Body, .65mm Pitch | .300" | AS-08-08-02ST-3 | PDF |
| 8 | 8 | Microchip | HCS362 |
08-ST03, 4.4mm Body, .65mm Pitch | .300" | AS-08-08-03ST-3 | PDF |
| 8 |
8 |
N/A |
Wired 1-to-1 |
08-ST36, 3.0mm Body, .65mm Pitch |
.300" |
AS-08-08-04ST-3 |
PDF |
| 8 | 8 | N/A | Wired 1-to-1 |
08-ST03, 4.4mm Body, .65mm Pitch | .300" | AS-08-08-01ST-3 | PDF |
| 20 | 18 | Microchip | MCP2510 | 20-ST03, 4.4mm Body, .65mm Pitch | .300" | AS-20-18-01TSS-3YAM | PDF |
| 20 | 20 | Atmel | 27LV520 | 20-ST03, 4.4mm Body, .65mm Pitch | .600" | AS-20-20-02TSS-6YAM | PDF |
| 20 | 20 | N/A | Wired 1-to-1 | 20-ST03, 4.4mm Body, .65mm Pitch | .600" | AS-20-20-01TSS-6YAM | PDF |
| 24 | 24 | Cypress | CY3070/3071/3075 | 24-SS12, 3.9mm Body, .635mm Pitch | .600" | AS-24-24-02SS-6WEL-S | PDF |
| 28 |
28 |
N/A |
Wired 1-to-1 |
28-SS03, 4.4mm Body, .65mm Pitch |
.600" |
AS-28-28-01TSS-6ENP-GANG |
PDF |
| 40 | 40 | N/A | Wired 1-to-1 |
40-SS05, 6.1mm Body, .65mm Pitch | .600" | AS-40-40-01SS-6YAM | PDF |
|