Pin
Count of Your Chip | Bottom
Pin Count of Adapter | Chip Mfgr | Chip to Be Programmed | Package Information |
DIP Socket Width |
ET Part Description | PDF |
| 28 | 28 | N/A | Wired 1-to-1 | 28-TS05, 11.8mm Body, .55mm Pitch | .600" | AS-28-28-01TS-6YAM-GANG-S | PDF |
| 32 | 24 | Microchip | PIC28C16A | 32-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-32-24-01TS-6YAM-GANG-S | PDF |
| 32 | 28 | N/A | N/A | N/C=6,10,20,32; 32-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-32-28-01TS-6YAM-GANG-S | PDF |
| 32 | 28 | Xicor | X28(H)C64 | 32-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-32-28-05TS-6YAM-GANG-S | PDF |
| 32 | 28 | N/A | N/A | N/C=8,9,24,25; 32-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-32-28-02TS-6ENP-GANG-S | PDF |
| 32 | 28 | Xicor | X28(H)C64 | 32-TS04, 12.4mm Body, .5mm Pitch | .600" | AS-32-28-04TS-6ENP-GANG-S | PDF |
| 32 | 32 | Hitachi | 29C101T15 | 32-TS04, 12.4mm Body, .5mm Pitch | .600" | AS-32-32-03TS-6ENP-GANG-S | PDF |
| 32 | 32 | N/A | Wired 1-to-1 | 32-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-32-32-01TS-6ENP-GANG-R | PDF |
| 32 | 32 | Intel | E28F020 | 32-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-32-32-01TS-6ENP-GANG-S | PDF |
| 32 | 32 | N/A | Wired 1-to-1 | 32-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-32-32-01TS-6YAM-GANG-R | PDF |
| 32 | 32 | N/A | Wired 1-to-1 | 32-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-32-32-01TS-6YAM-GANG-S | PDF |
| 32 | 32 | N/A |
29F010/40 |
32-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-32-32-04TS-6YAM-GANG-S | PDF |
| 40 | 32 | Atmel | AT27LV040/27C040 | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-32-01TS-6YAM-S | PDF |
| 40 | 32 | Mitsubishi | 27C201VP - Standard | 40-TS04, 12.4mm Body, .5mm Pitch | .600" | AS-40-32-02TS-6YAM-S | PDF |
| 40 | 32 | Mitsubishi | 27C201VP - Reverse | 40-TS04, 12.4mm Body, .5mm Pitch | .600" | AS-40-32-02TS-6YAM-R | PDF |
| 40 | 32 | NEC | 27C4001GZ -Standard | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-32-03TS-6YAM-S | PDF |
| 40 | 40 | Atmel | AT27LV4096 | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-40-04TS-6YAM-GANG-S | PDF |
| 40 | 40 | Atmel | AT29C1024 | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-40-05TS-6YAM-GANG-S | PDF |
| 40 | 40 | Atmel | AT49F1025 | 40-TS04, 12.4mm Body, .5mm Pitch | .600" | AS-40-40-07TS-6YAM-GANG-S | PDF |
| 40 | 40 | Fujitsu | 29F/LV002/4/8/16/080TB/ST/SB | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-40-09TS-6WEL-S | PDF |
| 40 | 40 | Intel | 28C1024 | 40-TS04, 12.4mm Body, .5mm Pitch | .600" | AS-40-40-06TS-6YAM-GANG-S | PDF |
| 40 | 40 | Intel | 28F008SA - Reverse | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-40-01TS-6YAM-GANG-R | PDF |
| 40 | 40 | Intel | E28F008/016SA/SAL/SC | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-40-01TS-6YAM-GANG-S | PDF |
| 40 | 40 | Intel | E28F002/4/8BL/BX/BV | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-40-02TS-6YAM-GANG-S | PDF |
| 40 | 40 | Intel | TE28F004/008/016B3/C3 | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-40-08TS-6YAM-S | PDF |
| 40 | 40 | Mitsubishi | M5M28F102/27202RV- Reverse | 40-TS04, 12.4mm Body, .5mm Pitch | .600" | AS-40-40-03TS-6YAM-GANG-R | PDF |
| 40 | 40 | Mitsubishi | M5M28F102/27202RV- Standard | 40-TS04, 12.4mm Body, .5mm Pitch | .600" | AS-40-40-03TS-6YAM-GANG-S | PDF |
| 40 | 40 | N/A | Wired 1-to-1 | 40-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-40-40-10TS-6WEL-S | PDF |
| 44 | 44 | N/A | Wired 1-to-1 | 44-T212, 10.16mm Body, .8mm Pitch | .600" | AS-44-44-01TS2-6ENP-S | PDF |
| 48 | 40 | Fujitsu | MBM29F080/016 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-40-03TS-6WEL-S | PDF |
| 48 | 40 | Intel | E28F200/400/800CV/CE/B5 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-40-02TS-6WEL-S | PDF |
| 48 | 40 | Intel | E28F200/400/CV/CE/B5 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-40-01TS-6WEL-S | PDF |
| 48 | 42 | AMD|Fujitsu | 29F016 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-42-02TS-6WEL-S | PDF |
| 48 | 42 | NEC | 27C800GXY | 48-TS02, 16.4mm Body, .5mm Pitch | .600" | AS-48-42-01TS-6YAM-S | PDF |
| 48 | 44 | AMD|Intel | 29LV800B, E28F200/400/800CV/CE/B5 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-44-01TS-6WEL-R | PDF |
| 48 | 44 | AMD|Intel | 29LV800B, E28F200/400/800CV/CE/B5 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-44-01TS-6WEL-S | PDF |
| 48 | 44 | AMD|Fujitsu | 29F400AB/T AMD/ FUJ -B | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-44-02TS-6WEL-S | PDF |
| 48 | 44 | AMD|Fujitsu | 29LV400B/T AMD/ FUJ -B1 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-44-03TS-6WEL-S | PDF |
| 48 | 44 | AMD|Fujitsu | MBM29F200/400/800 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-44-04TS-6WEL-S | PDF |
| 48 | 44 | Intel | TE28F160/400/800B3xA | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-44-05TS-6YAM-S | PDF |
| 48 | 44 | Note: DATA I/O for Sprint Programmer only | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-44-06TS-6YAM-S | PDF |
| 48 | 48 | AMD | 29F016 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-48-02TS-6WEL-S | PDF |
| 48 | 48 | AMD | 29F400 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-48-01TS-6WEL-S | PDF |
| 48 | 48 | AMD | AM29X100/200/400T/B,CX/EC/FC-B/T | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-48-03TS-6YAM-S | PDF |
| 48 | 48 | Intel | TE28F320/160/400/800B3/C3xA | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-48-04TS-6YAM-S | PDF |
| 48 | 48 | Intel | Wired 1-to-1 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-48-05TS-6WEL-S | PDF |
| 48 | 48 | N/A | Wired 1-to-1 for Chipmaster 6000 | 48-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-48-48-06TS-6WEL-S | PDF |
| 56 | 40 | Intel | E28F016XD | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-40-05TS-6YAM-S | PDF |
| 56 | 40 | Intel | E28F016XS/320J5/160S3/S5 | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-40-04TS-6YAM-S | PDF |
| 56 | 40 | Intel | E28F016/032SA/SV | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-40-03TS-6YAM-GANG-S | PDF |
| 56 | 40 | Intel | E28F200/400BX/BL/BV | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-40-01TS-6YAM-GANG-S | PDF |
| 56 | 40 | Intel | E28F200/400BX/BL/BV | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-40-02TS-6YAM-GANG-S | PDF |
| 56 | 44 | Intel | E28F200/400BX/BL/BV | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-44-01TS-6YAM-GANG-S | PDF |
| 56 | 44 | Intel | E28F016SA/SV | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-44-02TS-6YAM-GANG-S | PDF |
| 56 | 44 | Intel | E28F016SA/SV, DD28F032SA | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-44-03TS-6YAM-GANG-S | PDF |
| 56 | 48 | Intel | E28F016SA/SV, DD28F032SA | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-48-01TS-6YAM-S | PDF |
| 56 | 48 | Intel |
E28F016XS/320J5,E28F128/640/320J3A,
TE28F160S3/S5 |
56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-48-02TS-6YAM-S | PDF |
| 56 | 48 | Intel | TE28F160/800F3 | 56-TS01, 18.4mm Body, .5mm Pitch | .600" | AS-56-48-03TS-6YAM-S | PDF |
| 56 |
56 |
Intel |
Wired 1 to 1 |
56-TS01, 18.4mm Body, .5mm Pitch | .600" |
AS-56-56-01TS-6YAM |
PDF |