| Pin Count of Your Chip | Bottom Pin Count of Adapter | Chip Mfgr | Chip to Be Programmed | Package Information | DIP Socket Width | ET Part Description | PDF |
| 32 | 8 | Altera | EPC1441,1064/E | 32-QF59D | .300" | AS-032-08-01Q-3ENP | PDF |
| 32 | 28 | Atmel | AT90S/LS2333,4433 | 32-QF59D | .300" | AS-032-28-01Q-3ENP | PDF |
| 44 | 28 | AMD | MACH 110 | 44-QF16D | .600" | AS-044-28-01TQ-6ENP | PDF |
| 44 | 28 | AMD | MACH 111,211,210,215 | 44-QF16D | .600" | AS-044-28-01TQ-6ENP-SP | PDF |
| 44 | 28 | Lattice | ISPLSI 1016/E, 2032 | 44-QF16D | .300" | AS-044-28-01Q-3 | PDF |
| 44 | 28 | Lattice | ISPLSI 1016/E, 2032 | 44-QF16D | .600" | AS-044-28-01Q-6 | PDF |
| 44 | 28 | Lattice | ISP1016/E,2032/V/LV,2064V | 44-QF16D | .600" | AS-044-28-02Q-6 | PDF |
| 44 | 28 | Lattice | ISP1016/E,2032/V/LV,2064V | 44-QF16D | .600" |
AS-044-28-03Q-6 |
PDF |
| 44 | 40 | Altera | EPM7032 | 44-QF16A/B | .600" | AS-044-40-05Q-6 | PDF |
| 44 |
40 |
Generic |
Wire Wrappable - User Configurable |
44-QF16D |
.600" |
CS-1-040.6-Q16D-W-Z-1-WW |
PDF |
| 44 | 40 | Atmel | AT90(L)S4434,S8535,Mega163(L) | 44-QF16C | .600" | AS-044-40-07Q-6ENP-2.4 | PDF |
| 44 | 40 | Intel | 8031/51 | 44-QF16A/B | .600" | AS-044-40-01Q-6ENP | PDF |
| 44 | 40 | Intel | 8031/51 | 44-QF16C | .600" | AS-044-40-01Q-6ENP-2.4 | PDF |
| 44 | 40 | Intel | 8031/51 | 44-QF16D | .600" | AS-44-40-01TQ-6ENP-2.0 | PDF |
| 44 | 40 | SST |
SST89E554RC,SST89E564RD,
SST89V554,SST89V554RC,
SST89V564,SST89V564RD | 44-QF16D | .600" | AS-44-40-02TQ-6ENP-2.0 | PDF |
| 44 | 40 | Intel | 8031/51 | 44-QF16D | .600" | AS-44-40-01TQ-6ENP-2.0 | PDF |
| 44 | 40 | Motorola | 68HC705C8 | 44-QF16A/B | .600" | AS-044-40-02Q-6 | PDF |
| 44 | 40 | Microchip | PIC16C64/65/74/77 (QF16B ONLY) | 44-QF16B | .600" | AS-044-40-03Q-6YAM | PDF |
| 44 | 40 | Microchip | PIC16C64/65/74/77 (QF16D ONLY) | 44-QF16D | .600" | AS-044-40-03TQ-6YAM | PDF |
| 44 |
40 |
Microchip |
17C42(A), 17C44, 17CR42/43 |
44-QF16D |
.600" |
AS-044-40-04TQ-6YAM |
PDF |
| 44 | 40 | Microchip | PIC17C42/43/44 | 44-QF16B | .600" | AS-044-40-04Q-6 | PDF |
| 44 | 40 | WSI | PSD311 | 44-QF16A/B | .600" | AS-044-40-06Q-6YAM | PDF |
| 44 | 44 | Cypress | CY7C371 | 44-QF16D | .600" | AS-044-44-01Q-6 | PDF |
| 48 | 28 | Cypress | ISPLSI 2032/LV | 48-QF50D | .600" | AS-048-28-01Q-6 | PDF |
| 52 | 40 | WSI | PD301,302,303,311,312,313 | 52-QF37B | .600" | AS-052-40-01Q-6ENP | PDF |
| 64 | 20 | NEC | uPD 75P036GC | 64-QF29B | .600" | AS-064-20-01Q-6ENP | PDF |
| 64 | 40 | Motorola | 68HC705C9 | 64-QF29D | .600" | AS-064-40-02Q-6ENP | PDF |
| 64 | 48 | Motorola | 68CH(7)11L6/E9 | 64-QF29B | .600" | AS-064-48-01Q-6ENP | PDF |
| 64 | 48 | Motorola | 68HC705/B16/B32/X16/BP32/X32 | 64-QF29B | .600" | AS-064-48-02Q-6ENP | PDF |
| 64 | 48 | NEC | uPD75108F/112F/116F | 64-QF09B | .600" | AS-064-48-03Q-6 | PDF |
| 80 | 28 | Hitachi | 4074639FS, 404638/39FS | 80-QF08A | .600" | AS-080-28-01Q-6 | PDF |
| 100 | 28 | AMD | MACH 231SP/445 | 100-QF06A/B | .600" | AS-100-28-03Q-6 | PDF |
| 100 | 28 | Lattice | ISP2064V,2128V | 100-QF49D | .600" | AS-100-28-04Q-6 | PDF |
| 100 | 28 | Lattice | ISPLSI 1024 | 100-QF49D | .600" | AS-100-28-05Q-6 | PDF |
| 100 | 28 | Lattice | ISPLSI 1032/2064/E | 100-QF49D | .600" | AS-100-28-06Q-6 | PDF |
| 100 | 28 | Lattice | IPLSI 1032, 2096 | 100-QF49D | .600" | AS-100-28-01Q-6YAM | PDF |
| 100 |
28 |
|
|
|
.600" |
AS-100-28-01TQ-6 |
PDF |
| 100 | 32 | Hitachi | HD647343F16 | 100-QF49D | .600" | AS-100-32-01Q-6YAM | PDF |
| 120 | 28 | Lattice | IPLSI 1048 | 120-QF05B | .600" | AS-120-28-01Q-6YAM | PDF |
| 128 | 28 | Lattice | IPLSI 1048/E 2096 | 128-QF13B | .600" | AS-128-28-01Q-6YAM | PDF |
| 128 | 28 | Lattice | ISPLSI 1048C/E, 2096 | 128-QF27 | .600" | AS-128-28-03Q-6YAM | PDF |
| 128 | 28 | Lattice | ISPLSI 2096V | 128-QF13B | .600" | AS-128-28-02Q-6 | PDF |
| 128 | 28 | Lattice | ISPLSI 2096V |
128-QF57D |
.600" | AS-128-28-04Q-6 | PDF |
| 132 | 28 | Altera | EPX780, IFX780 | 132-QF03 | .600" | AS-132-28-01Q-6 | PDF |
| 144 | 28 | AMD | MACH 355 | 144-QF10B | .600" | AS-144-28-01Q-6 | PDF |
| 160 | 28 | Lattice | IPLSI 2128,3256 | 160-QF07B | .600" | AS-160-28-01Q-6 | PDF |
| 160 | 28 | Lattice | IPLSI 3256 | 160-QF07B | .600" | AS-160-28-02Q-6 | PDF |
| 160 | 28 | Lattice | ISPLSI 2128V | 160-QF07B | .600" | AS-160-28-03Q-6 | PDF |
| 160 | 48 | Cypress | CY7C375 | 160-QF07B | .600" | AS-160-48-01Q-6ENP | PDF |
| 176 | 28 | Lattice | ISPGDX 120 | 176-QF67D | .600" | AS-176-28-03Q-6 | PDF |
| 176 | 28 | Lattice | ISPLSI 2128 | 176-QF67D | .600" | AS-176-28-01Q-6NEP | PDF |
| 176 | 28 | Lattice | ISPLSI 2128V | 176-QF67D | .600" | AS-176-28-02Q-6 | PDF |
| 176 | 48 | Cypress | CY7C375 | 176-QF67D | .600" | AS-176-48-01Q-6ENP | PDF |
| 208 | 28 | AMD | MACH 256 | 208-QF21C | .600" | AS-208-28-04Q-6YAM | PDF |
| 208 | 28 | AMD | MACH 465 | 208-QF21C | .600" | AS-208-28-02Q-6 | PDF |
| 208 | 28 | Lattice | ISPLSI 2096V | 208-QF21C | .600" | AS-208-28-05Q-6 | PDF |
| 208 | 28 | Lattice | ISPLSI 3160, ISPGDS 160 | 208-QF21B | .600" | AS-208-28-04MQ-6ENP | PDF |
| 240 | 28 | Lattice | IPLSI 3192 | 240-QF62C | .600" | AS-240-28-01Q-6ENP | PDF |
| 304 | 28 | Lattice | ISPLSI 3256E | 304-QF61C | .600" | AS-304-28-01Q-6YAM | PDF |
|