| Pin Count of Your Chip | Bottom Pin Count of Adapter | Chip Mfgr | Chip to Be Programmed | Package Information | DIP Socket Width | ET Part Description | PDF |
| 20 | 16 | N/A | N/A | N/C-1,6,11,16; 20-PCC2 | .300" | AS-20-16-01P-3TEX | PDF |
| 20 | 16 | N/A | N/A | N/C-1,6,11,16; 20-PCC2 | .600" | AS-20-16-01P-6TEX | PDF |
| 20 | 20 | N/A | Wired 1-to-1 | 20-PCC2 | .300" | AS-20-20-01P-3TEX | PDF |
| 20 | 20 | N/A | Wired 1-to-1 | 20-PCC2 | .300" | AS-20-20-01P-3YAM | PDF |
| 20 | 20 | N/A | Wired 1-to-1 | 20-PCC2 | .600" | AS-20-20-01P-6TEX | PDF |
| 20 | 20 | N/A | Wired 1-to-1 | 20-PCC2 | .600" | AS-20-20-01P-6YAM | PDF |
| 28 | 24 | N/A | N/A | N/C=1,10,15,21; 28-PCC6 | .300" | AS-28-24-02P-3TEX | PDF |
| 28 | 24 | N/A | N/A | N/C=1,10,15,21; 28-PCC6 | .300" | AS-28-24-02P-3YAM | PDF |
| 28 | 24 | N/A | N/A | N/C=1,10,15,21; 28-PCC6 | .600" | AS-28-24-02P-6TEX | PDF |
| 28 | 24 | N/A | N/A | N/C=1,10,15,21; 28-PCC6 | .600" | AS-28-24-02P-6YAM | PDF |
| 28 | 24 | N/A | N/A | N/C=5,8,11,19 (NL PKG); 28-PCC6 | .600" | AS-28-24-04P-6YAM | PDF |
| 28 | 24 | N/A | N/A | N/C=1,8,15,22 (FN PKG); 28-PCC6 | .300" | AS-28-24-05P-3TEX | PDF |
| 28 | 24 | N/A | N/A | N/C=1,8,15,22 (FN PKG); 28-PCC6 | .300" | AS-28-24-05P-3YAM | PDF |
| 28 | 24 | N/A | N/A | N/C=1,8,15,22 (FN PKG); 28-PCC6 | .600" | AS-28-24-05P-6TEX | PDF |
| 28 | 24 | N/A | N/A | N/C=1,8,15,22 (FN PKG); 28-PCC6 | .600" | AS-28-24-05P-6YAM | PDF |
| 28 | 24 | N/A | N/A | N/C=5,11,19,25; 28-PCC6 | .600" | AS-28-24-06P-6TEX | PDF |
| 28 | 24 | N/A | N/A | N/C=11,19 (14,15),(1,28); 28-PCC6 | .600" | AS-28-24-07P-6YAM | PDF |
| 28 | 24 | N/A | N/A | N/C=1,11,15,19; 28-PCC6 | .600" | AS-28-24-09P-6YAM | PDF |
| 28 | 24 | N/A | N/A | N/C=5,10,21,22; 28-PCC6 | .600" | AS-28-24-13P-6YAM | PDF |
| 28 | 24 | N/A | N/A | N/C=5,10,21,22; 28-PCC6 | .300" | AS-28-24-13P-3YAM | PDF |
| 28 | 28 | N/A | 90 Degree Rotation | 28-PCC6 | .600" | AS-28-28-05P-6YAM | PDF |
| 28 | 28 | N/A | Wired 1-to-1 | 28-PCC6 | .300" | AS-28-28-01P-3TEX | PDF |
| 28 | 28 | N/A | Wired 1-to-1 | 28-PCC6 | .300" | AS-28-28-01P-3YAM | PDF |
| 28 | 28 | N/A | Wired 1-to-1 | 28-PCC6 | .600" | AS-28-28-01P-6TEX | PDF |
| 28 | 28 | N/A | Wired 1-to-1 | 28-PCC6 | .600" | AS-28-28-01P-6YAM | PDF |
| 32 | 24 | N/A | | N/C=1,2,3,12,17,26,27,30; 32-PCC7 | .300" | AS-32-24-05P-3YAM | PDF |
| 32 | 24 | N/A | | N/C=1,2,3,12,17,26,27,30; 32-PCC7 | .600" | AS-32-24-05P-6YAM | PDF |
| 32 | 28 | N/A | | N/C=1,12,17,26; 32-PCC7 | .300" | AS-32-28-01P-3YAM-LN | PDF |
| 32 | 28 | N/A | | N/C=1,12,17,26; 32-PCC7 | .600" | AS-32-28-01P-6YAM-GANG-LN | PDF |
| 32 | 28 | N/A | | N/C=1,12,17,26; 32-PCC7 | .600" | AS-32-28-01P-6YAM-LN | PDF |
| 32 | 28 | N/A | | N/C=11,15,18,23; 32-PCC7 | .600" | AS-32-28-02P-6TEX | PDF |
| 32 | 32 | N/A | Wired 1-to-1 | 32-PCC7 | .300" | AS-32-32-01P-3YAM-LN | PDF |
| 32 | 32 | N/A | Wired 1-to-1 | 32-PCC7 | .600" | AS-32-32-01P-6YAM-GANG-LN | PDF |
| 32 | 32 | N/A | Wired 1-to-1 | 32-PCC7 | .600" | AS-32-32-01P-6YAM-LN | PDF |
| 44 | 28 | AMD | MACH-110/111/210/215 | 44-PCC3 | .300" | AS-44-28-01P-3YAM | PDF |
| 44 | 28 | AMD | MACH-110/111/210/215 | 44-PCC3 | .600" | AS-44-28-01P-6YAM | PDF |
| 44 | 28 | Lattice | IPLSI 1016/2032 | 44-PCC3 | .600" | AS-44-28-03P-6YAM | PDF |
| 44 | 40 | Atmel | AT90(L)S4434,S8535,Mega163(L) | 44-PCC3 | .600" | AS-44-40-29P-6YAM-GANG | PDF |
| 44 | 40 | Atmel | ATV2500 | 44-PCC3 | .600" | AS-44-40-13P-6YAM-LN | PDF |
| 44 | 40 | Cypress | CY7C259 | 44-PCC3 | .600" | AS-44-40-18P-6YAM | PDF |
| 44 | 40 | Cypress | CY7C270 | 44-PCC3 | .600" | AS-44-40-19P-6YAM | PDF |
| 44 | 40 | Microchip | PIC16C/64/74/77/765 | 44-PCC3 | .600" | AS-44-40-17P-6YAM | PDF |
| 44 | 40 | Microchip | PIC17C42/CR42/C42A/C43/CR43/C44 | 44-PCC3 | .600" | AS-44-40-28P-6YAM | PDF |
| 44 | 40 | Motorola | 68HC705C4/C8 | 44-PCC3 | .600" | AS-44-40-21P-6YAM | PDF |
| 44 | 40 | Motorola | 68HC705C9/D9 | 44-PCC3 | .600" | AS-44-40-22P-6YAM | PDF |
| 44 | 40 | Motorola | 68HC711D3 | 44-PCC3 | .600" | AS-44-40-20P-6YAM | PDF |
| 44 | 40 | N/A | N/A | N/C=6,17,28,39; 44-PCC3 | .600" | AS-44-40-01P-6TEX | PDF |
| 44 | 40 | N/A | N/A | N/C=17,39 (22,23),(1,44); 44-PCC3 | .600" | AS-44-40-03P-6TEX | PDF |
| 44 | 40 | N/A | N/A | N/C=17,39 (22,23),(1,44); 44-PCC3 | .600" | AS-44-40-03P-6YAM | PDF |
| 44 | 40 | N/A | N/A | N/C=1,17,22,39; 44-PCC3 | .600" | AS-44-40-04P-6YAM | PDF |
| 44 | 40 | N/A | N/A | N/C=1,12,23,34 (8051); 44-PCC3 | .600" | AS-44-40-07P-6TEX | PDF |
| 44 | 40 | N/A | N/A | N/C=1,12,23,34 (8051); 44-PCC3 | .600" | AS-44-40-07P-6YAM | PDF |
| 44 | 40 | N/A | N/A | N/C=1,12,23,34 (8051); 44-PCC3 | .600" | AS-44-40-07P-6YAM-GANG | PDF |
| 44 | 40 | N/A | N/A | N/C=1,13,23,33; 44-PCC3 | .600" | AS-44-40-08P-6TEX | PDF |
| 44 | 40 | N/A | N/A | N/C=1,13,23,33; 44-PCC3 | .600" | AS-44-40-08P-6YAM | PDF |
| 44 | 40 | N/A | N/A | N/C=40,41,42 (1,12,23,34); 44-PCC3 | .600" | AS-44-40-09P-6YAM | PDF |
| 44 | 40 | WSI | PSD301,302,303,311,312,313 | 44-PCC3 | .600" | AS-44-40-14P-6YAMIC51 | PDF |
| 44 | 40 | WSI | PSD301,302,303,311,312,313 | 44-PCC3 | .600" | AS-44-40-14P-6YAMIC120 | PDF |
| 44 | 40 | WSI | PSD301,302,303,311,312,313 | 44-PCC3 | .600" | AS-44-40-15P-6YAM | PDF |
| 44 | 44 | N/A | Wired 1-to-1 | 44-PCC3 | .600" | AS-44-44-01P-6YAM |
Consult Factory |
| 44 | 44 | Cypress | CY7C371 | 44-PCC3 | .600" | AS-44-44-03P-6YAM | PDF |
| 44 | 48 | Cypress | CY7C343, EPM5064 | 44-PCC3 | .600" | AS-44-48-01P-6YAM | PDF |
| 52 | 48 | Motorola | 68HC705B5/B6/B16 | 52-PCC4 | .600" | AS-52-48-01P-6YAM | PDF |
| 52 | 48 | Motorola | 68HC711E9/E20 | 52-PCC4 | .600" | AS-52-48-02P-6YAM | PDF |
| 52 | 52 | N/A | Wired 1-to-1 | 52-PCC4 | .600" | AS-52-52-01P-6TEX | PDF |
| 68 | 28 | AMD | MACH 120/220/221 | 68-PCC1 | .300" | AS-68-28-05P-3YAM | PDF |
| 68 | 28 | AMD | MACH 120/220/221 | 68-PCC1 | .600" | AS-68-28-05P-6YAM | PDF |
| 68 | 28 | Lattice | IPLSI 1024/E | 68-PCC1 | .300" | AS-68-28-03P-3YAM | PDF |
| 68 | 28 | Lattice | IPLSI 1024/E | 68-PCC1 | .600" | AS-68-28-03P-6YAM | PDF |
| 68 | 40 | Intel | 87C196KB/KC/KD | 68-PCC1 | .600" | AS-68-40-06P-6YAM | PDF |
| 68 | 40 | Philips | PML2552 | 68-PCC1 | .600" | AS-68-40-04P-6YAM | PDF |
| 68 | 40 | Philips | XA-S3 | 68-PCC1 (Note: Customer configured, wire-wrap adapter) | .600" | AS-68-40-00P-6YAM | PDF |
| 68 | 48 | Altera | EP1800 | 68-PCC1 | .600" | AS-68-48-01P-6YAM | PDF |
| 68 | 48 | Cypress | CY7C342,EPM5128 | 68-PCC1 | .600" | AS-68-48-02P-6YAM | PDF |
| 68 | 48 | Motorola | 68HC(7)11KA2/4 | 68-PCC1 | .600" | AS-68-48-04P-6YAM | PDF |
| 68 | 48 | Motorola | 68HC(7)11F1/L6 | 68-PCC1 | .600" | AS-68-48-03P-6YAM | PDF |
| 84 | 28 | AMD | MACH 130/131/230/231/435 | 84-PCC5 | .300" | AS-84-28-01P-3YAM | PDF |
| 84 | 28 | AMD | MACH 130/131/230/231/435 | 84-PCC5 | .600" | AS-84-28-01P-6YAM | PDF |
| 84 | 28 | Lattice | IPLSI 1032/E,2064 | 84-PCC5 | .600" | AS-84-28-02P-6YAM | PDF |
| 84 | 28 | Lattice | ISP2064V,2128V | 84-PCC5 | .600" | AS-84-28-05P-6YAM | PDF |
| 84 | 40 | Philips | PML2652 | 84-PCC5 | .600" | AS-84-40-01P-6YAM | PDF |
| 84 | 48 | Cypress | CY7C346,EPM5130 | 84-PCC5 | .600" | AS-84-48-01P-6YAM | PDF |
| 84 | 48 | Cypress | CY7C341,EPM5192 | 84-PCC5 | .600" | AS-84-48-02P-6YAM | PDF |
| 84 | 48 | Motorola | 68HC(7)11K4 | 84-PCC5 | .600" | AS-84-48-03P-6YAM | PDF |
|