High Quality Soldered Down Package Adapter Replacement Bases
|
![]() EPP-144-QF10-SM |
|
Jump to: BGA Package Adapter Bases with Wire Wrap Posts |
|
| BGA Package Adapter Bases with Wire Wrap Posts - TOP | ||||||
|---|---|---|---|---|---|---|
| Pin Count |
Lead Pitch |
Tip-to-Tip Dimensions |
Adapter Top Pin Type |
View Price | View Drawing |
|
| 48 | 1.00mm | 6x8 Grid | Wire Wrap Posts | EPP-0048-3BG6X8-W | ||
| 177 | 0.80mm | 14x14 Grid | Wire Wrap Posts | EPP-0177-6BG014-W | ||
| 352 | 1.27mm | 26x26 Grid | Wire Wrap Posts | EPP-0352-2BG026-W | ||
| QFP Package Adapter Bases With 18" Cable - TOP | ||||||
| Pin Count |
Lead Pitch |
Tip-to-tip Dimensions |
Adapter Top Pin Type |
View Price (See note at bottom of table for * after p/n) |
View Drawing |
|
| 44 | 0.80mm | 13.2 to 13.9mm | SMT Foot with 18" Cable | EPP-044-QF16-18 | ||
| 64 | 0.80mm | 17.2 to 17.9mm | SMT Foot with 18" Cable | EPP-064-QF29-18 * | ||
| 80 | 0.80mm | 23.2 to 23.9mm | SMT Foot with 18" Cable | EPP-080-QF08-18 | ||
| 100 | 0.65mm | 23.2 to 23.9mm | SMT Foot with 18" Cable | EPP-100-QF06-18 | ||
| 160 | 0.65mm | 31.2 to 31.9mm | SMT Foot with 18" Cable | EPP-160-QF07-18 | ||
| 240 | 0.50mm | 34.6mm | SMT Foot with 18" Cable | EPP-240-QF62-18 * | ||
| * Surface Mount Footprint Available on Top Board | ||||||
| QFP Package Adapter Base Extenders - TOP | ||||||
| Pin Count |
Lead Pitch |
Tip-to-tip Dimensions |
Adapter Top Pin Type |
View Price | View Drawing |
|
| 44 | 0.80mm | 13.2 to 13.9mm | SMT Foot Extender 1.35" Tall | EPP-044-QF16-SM-EXT | ||
| 64 | 0.80mm | 17.2 to 17.9mm | SMT Foot Extender 1.35" Tall | EPP-064-QF29-SM-EXT | ||
| 100 | 0.65mm | 23.2 to 23.9mm | SMT Foot Extender 1.35" Tall | EPP-100-QF06-SM-EXT | ||
| 132 | 0.25" | 1.080" | SMT Foot Extender 1.35" Tall | EPP-132-QF03-SM-EXT | ||
| 144 | 0.65mm | 31.2 to 31.9mm | SMT Foot Extender 1.35" Tall | EPP-144-QF10-SM-EXT | ||
| 144 | 0.50mm | 22.0mm | SMT Foot Extender 1.35" Tall | EPP-144-QF63-SM-EXT | ||
| 160 | 0.65mm | 31.2 to 31.9mm | SMT Foot Extender 1.35" Tall | EPP-160-QF07-SM-EXT | ||
| 176 | 0.50mm | 26.0mm | SMT Foot Extender 1.35" Tall | EPP-176-QF67-SM-EXT | ||
| 208 | 0.50mm | N/A | SMT Foot Extender 1.35" Tall | EPP-208-QF21-SM-EXT | ||
| 240 | 0.50mm | N/A | SMT Foot Extender 1.35" Tall | EPP-240-QF62-SM-EXT | ||
| QFP Surface Mount Package Adapter Bases - TOP | ||||||
| Pin Count |
Lead Pitch |
Tip-to-tip Dimensions |
Adapter Top Pin Type |
View Price | View Drawing |
|
| 32 | 0.80mm | 9.0mm | Female | EPP-032-QF59D-SM | ||
| 32 | 0.50mm | 7.0mm | Female | EPP-032-QF60D-SM | ||
| 44 | 0.80mm | 12.0mm | Female | EPP-044-QF16D-SM |
||
| 44 | 0.80mm | 12.0mm | Male | EPP-044-QF16D-SM-M | ||
| 44 | 0.80mm | 13.2 to 13.9mm | Female | EPP-044-QF16-SM |
||
| 44 | 0.80mm | 16.71mm | Female | EPP-044-QF52-SM | ||
| 48 | 0.50mm | 9.0mm | Female | EPP-048-QF50D-SM | ||
| 52 | 1.00mm | 17.2 to 17.9mm | Female | EPP-052-QF37-SM | ||
| 52 | 0.65mm | 12.0mm | Female | EPP-052-QF39D-SM | ||
| 52 | 0.65mm | 13.2 to 13.9mm | Female | EPP-052-QF39-SM | ||
| 64 | 1.00mm | 23.2 to 23.9mm | Female | EPP-064-QF09-SM | ||
| 64 | 0.80mm | 17.2mm | Low Profile Male | EPP-064-QF29B-SMLP-M | ||
| 64 | 0.80mm | 17.2mm | Low Profile Female | EPP-064-QF29B-SMLP | ||
| 64 | 0.80mm | 22.0mm | Female | EPP-064-QF29D-SM | ||
| 64 | 0.80mm | 17.2 to 17.9mm | Female | EPP-064-QF29-SM |
||
| 64 | 0.80mm | 17.2 to 17.9mm | Male | EPP-064-QF29-SM-M | ||
| 64 | 0.50mm | 15.2 to 15.9mm | Female | EPP-064-QF64C/D-SM | ||
| 64 | 0.50mm | 15.2 to 15.9mm | Male | EPP-064-QF64-SM-M | ||
| 80 | 0.80mm | 23.2 to 23.9mm | Female | EPP-080-QF08-SM |
||
| 80 | 0.65mm | 17.9mm | Female | EPP-080-QF14A-SM |
||
| 80 | 0.65mm | 16.0mm | Female | EPP-080-QF14D-SM | ||
| 80 | 0.65mm | 16.0mm | Low Profile Female | EPP-080-QF14-SMLP | ||
| 80 | 0.50mm | 15.2 to 15.9mm | Female | EPP-080-QF47-SM | ||
| 100 | 0.25" | .880" | Female | EPP-100-QF01-SM | ||
| 100 | 0.65mm | 23.2mm | Female | EPP-100-QF06B-SM |
||
| 100 | 0.65mm | 22.0mm | Female | EPP-100-QF06D-SM | ||
| 100 | 0.65mm | 23.2 to 23.9mm | Female | EPP-100-QF06-SM |
||
| 100 | 0.65mm | 23.2 to 23.9mm | Low Profile Female | EPP-100-QF06-SMLP | ||
| 100 | 0.65mm | 23.2 to 23.9mm | Low Profile Male | EPP-100-QF06-SMLP-M | ||
| 100 | 0.50mm | 16.0mm | Low Profile Female | EPP-100-QF49D-SMLP | ||
| 100 | 0.50mm | 16.0mm | Low Profile Male | EPP-100-QF49D-SMLP-M | ||
| 100 | 0.50mm | 16.0mm | Female | EPP-100-QF49-SM |
||
| 112 | 0.65mm | 22.0mm | Female | EPP-112-QF36D-SM | ||
| 112 | 0.65mm | 23.2 to 23.9mm | Female | EPP-112-QF36-SM | ||
| 120 | 0.80mm | 31.2 to 31.9mm | Female | EPP-120-QF05-SM | ||
| 120 | 0.40mm | 17.9mm | Female | EPP-120-QF56-SM | ||
| 120 | 0.50mm | 18.0 to 18.6mm | Female | EPP-120-QF70-C/D-SM | ||
| 128 | 0.80mm | 31.2 to 31.9mm | Female | EPP-128-QF13-SM | ||
| 128 | 0.80mm | 31.2 to 31.9mm | Low Profile Female | EPP-128-QF13-SMLP | ||
| 128 | 0.50mm | 23.9mm | Female | EPP-128-QF26-SM | ||
| 128 | 0.50mm | 23.9mm | Female | EPP-128-QF51A-SM | ||
| 128 | 0.50mm | 22.6mm | Female | EPP-128-QF51-SM | ||
| 128 | 0.50mm | 22.0mm | Female | EPP-128-QF53-SM | ||
| 128 | 0.40mm | 16.0mm | Low Profile Female | EPP-128-QF57-SMLP |
||
| 132 | 0.25" | 1.080" | Female | EPP-132-QF03-SM |
||
| 132 | 0.25" | 1.080" | Low Profile Female | EPP-132-QF03-SMLP | ||
| 132 | 0.25" | 1.080" | Low Profile Male | EPP-132-QF03-SMLP-M | ||
| 144 | 0.65mm | 31.2 to 31.9mm | Female | EPP-144-QF10-SM |
||
| 144 | 0.50mm | 22.6mm | Female | EPP-144-QF63C-SM | ||
| 144 | 0.50mm | 22.0mm | Female | EPP-144-QF63-SM |
||
| 160 | 0.65mm | 30.6mm | Female | EPP-160-QF07C-SM | ||
| 160 | 0.65mm | 31.2 to 31.9mm | Female | EPP-160-QF07-SM |
||
| 160 | 0.65mm | 31.2 to 31.9mm | Low Profile Female | EPP-160-QF07-SMLP | ||
| 160 | 0.65mm | 31.2 to 31.9mm | Low Profile Male | EPP-160-QF07-SMLP-M | ||
| 160 | 0.50mm | 26.0mm | Female | EPP-160-QF48-SM | ||
| 164 | 0.25" | 1.280" | Female | EPP-164-QF04-SM | ||
| 172 | 0.25" | 1.150" | Female | EPP-172-QF12-SM | ||
| 176 | 0.50mm | 26.0mm | Female | EPP-176-QF67-SM |
||
| 184 | 0.65mm | 35.2 to35.9mm | Female | EPP-184-QF31-SM | ||
| 196 | .025" | 1.480" | Female | EPP-196-QF15-SM | ||
| 196 | .025" | 1.650" | Female | EPP-196-QF18-SM | ||
| 208 | 0.50mm | 30.0mm | Female | EPP-208-QF21D-SM | ||
| 208 | 0.50mm | 30.6mm | Female | EPP-208-QF21-SM |
||
| 208 | 0.50mm | 30.6mm | Low Profile Female | EPP-208-QF21-SMLP | ||
| 240 | 0.65mm | 34.6mm | Female | EPP-240-QF62-SM |
||
| 240 | 0.65mm | 34.6mm | Low Profile Female | EPP-240-QF62-SMLP | ||
| 256 | 0.50mm | 31.5mm | Female | EPP-256-QF17-SM | ||
| 304 | 0.50mm | 42.6mm | Female | EPP-304-QF61-SM | ||
| 352 | 0.50mm | 54.61mm | Low Profile Female | EPP-352-QF71-SMLP | ||
| 352 | 0.50mm | 54.61mm | Low Profile Male | EPP-352-QF71-SMLP-M | ||
| QFP Package Adapter Bases with Blank Holes or Wire Wrap Posts - TOP | ||||||
| Pin Count |
Lead Pitch |
Tip-to-tip Dimensions |
Adapter Top Pin Type |
View Price (See note at bottom of table for * after p/n) |
View Drawing |
|
| 44 | 0.80mm | 12.0mm | Wire Wrap Posts | EPP-044-QF16D-W | ||
| 44 | 0.80mm | 13.2 to 13.9mm | Wire Wrap Posts | EPP-044-QF16-W | ||
| 52 | 1.00mm | 17.2 to 17.9mm | Wire Wrap Posts | EPP-052-QF37-W | ||
| 64 | 1.00mm | 23.2 to 23.9mm | Wire Wrap Posts | EPP-064-QF09-W | ||
| 64 | 0.80mm | 22.0mm | Wire Wrap Posts | EPP-064-QF29D-W | ||
| 64 | 0.80mm | 17.2 to 17.9mm | Wire Wrap Posts | EPP-064-QF29-W * | ||
| 64 | 0.50mm | 15.2 to 15.9mm | Wire Wrap Posts | EPP-064-QF64-W | ||
| 80 | 0.80mm | 23.2 to 23.9mm | Blank Holes, No Wire Wrap Posts | EPP-080-QF08-NW | ||
| 80 | 0.80mm | 23.2 to 23.9mm | Wire Wrap Posts | EPP-080-QF08-W | ||
| 80 | 0.65mm | 17.9mm | Wire Wrap Posts | EPP-080-QF14A-W | ||
| 80 | 0.50mm | 15.2 to 15.9mm | Wire Wrap Posts | EPP-080-QF47-W * | ||
| 100 | 0.25" | .880" | Wire Wrap Posts | EPP-100-QF01-W | ||
| 100 | 0.65mm | 23.2/17.2mm | Wire Wrap Posts | EPP-100-QF06B-W | ||
| 100 | 23.2 to 23.9mm | 23.2 to 23.9mm | Blank Holes, No Wire Wrap Posts | EPP-100-QF06-NW * | ||
| 100 | 23.2 to 23.9mm | 23.2 to 23.9mm | Wire Wrap Posts | EPP-100-QF06-W |
||
| 100 | 0.50mm | 16.0mm | Wire Wrap Posts | EPP-100-QF49-W
* |
||
| 112 | 0.65mm | 22.0mm | Wire Wrap Posts | EPP-112-QF36D-W | ||
| 112 | 0.65mm | 23.2 to 23.9mm | Wire Wrap Posts | EPP-112-QF36-W | ||
| 128 | 0.80mm | 31.2 to 31.9mm | Wire Wrap Posts | EPP-128-QF13-W | ||
| 128 | 0.50mm | 23.9mm | Wire Wrap Posts | EPP-128-QF51A-W | ||
| 128 | 0.50mm | 22.6mm | Wire Wrap Posts | EPP-128-QF51-W | ||
| 128 | 0.50mm | 22.0mm | Wire Wrap Posts | EPP-128-QF53-W | ||
| 132 | 0.25" | 1.080" | Blank Holes, No Wire Wrap Posts | EPP-132-QF03-NW | ||
| 132 | 0.25" | 1.080" | Wire Wrap Posts | EPP-132-QF03-W |
||
| 144 | 0.65mm | 31.2 to 31.9mm | Wire Wrap Posts | EPP-144-QF10-W | ||
| 144 | 0.50mm | 22.00mm | Wire Wrap Posts | EPP-144-QF63-NW | ||
| 144 | 0.50mm | 22.0mm | Wire Wrap Posts | EPP-144-QF63-W | ||
| 160 | 0.65mm | 31.2 to 31.9mm | Blank Holes, No Wire Wrap Posts | EPP-160-QF07-NW | ||
| 160 | 0.65mm | 31.2 to 31.9mm | Wire Wrap Posts | EPP-160-QF07-W
* |
||
| 160 | 0.50mm | 26.0mm | Wire Wrap Posts | EPP-160-QF48-W | ||
| 208 | 0.50mm | 30.6mm | Wire Wrap Posts | EPP-208-QF21-W * | ||
| 240 | 0.65mm | 34.6mm | Wire Wrap Posts | EPP-240-QF62-W * | ||
| 304 | 0.50mm | 42.6mm | Wire Wrap Posts | EPP-304-QF61-W | ||
| * Surface Mount Footprint Available on Top Board | ||||||
| SOIC, SSOP, TSOP, and TSSOP Surface Mount Package Adapter Bases - TOP | ||||||
| Pin Count |
Lead Pitch |
Body Width Dimensions |
Adapter Top Pin Type |
View Price | View Drawing |
|
| 20 | 1.27mm | 3.90mm Body | Male | EPP-020-SO01-SM-M | ||
| 20 | 1.27mm | 7.50mm Body | Male | EPP-020-SO03-SM-M | ||
| 28 | 1.27mm | 7.50mm Body | Female | EPP-028-SO03-SM | ||
| 44 | 1.27mm | 13.20mm Body | Female | EPP-044-SO09-SM | ||
| 48 | .635mm | 7.62mm Body | Female | EPP-048-SS06-SM | ||
| 48 | 0.50mm | 6.10mm Body | Female | EPP-048-ST15-SM | ||
| 48 | 0.50mm | 18.4mm Body | Female | EPP-048-TS01-SM | ||
| 56 | .635mm | 7.62mm Body | Female | EPP-056-SS06-SM | ||
| 56 | 0.80mm | 13.3mm Body | Female | EPP-056-SS09-SM | ||
| 56 | 0.50mm | 6.10mm Body | Female | EPP-056-ST15-SM | ||
| 56 | 0.50mm | 18.4mm Body | Female | EPP-056-TS01-SM | ||
|
Emulation Interconnect System
|
How to Order
|
| (1) Target Chip Adapter | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| (For Am186EM) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| (2) QFP Base Adapter | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| (3) Emulator Pod Adapter | |||||||||||||||||||||||||||
|