|
|
How to Order Identify the following characteristics to determine the Emulation Technology part number. 1) The manufacturer and IC to be emulated (e.g. Motorola 68000/10). 2) Package type of the emulator pod. 3) Package type of the target socket. 4) Verify top and bottom footprints (see Footprint Section) |
|
|
Click on the manufacturer's name to see the products we have to support their devices:
|
| Identify your emulator pod and target socket by: |
| Emulator Pod => Target Socket |
We ship this item overnight (U.S.
only)
| AMD | ||||||||||||||||||
| PGA => PQFP | ||||||||||||||||||
|
||||||||||||||||||
| Analog Devices | ||||||||||||||||||
| PGA => QFP | ||||||||||||||||||
|
||||||||||||||||||
| Atmel | ||||||||||||||||||
| DIP => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| Cypress | ||||||||||||||||||
| QFP => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| Hitachi | ||||||||||||||||||
| Shrink DIP => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => Shrink DIP | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => QFP | ||||||||||||||||||
|
||||||||||||||||||
| PGA => Shrink DIP | ||||||||||||||||||
|
||||||||||||||||||
| Intel | ||||||||||||||||||
| DIP => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| LCC => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| PGA => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| PGA => LCC | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => LCC | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => DIP | ||||||||||||||||||
|
||||||||||||||||||
| QFP => PGA | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => PGA | ||||||||||||||||||
|
||||||||||||||||||
| Microchip | ||||||||||||||||||
| DIP => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| Motorola | ||||||||||||||||||
| DIP => PGA | ||||||||||||||||||
|
||||||||||||||||||
|
LN = Low Noise Version with ground plane and no test points. (PGA2 = 10 X 10) |
||||||||||||||||||
| DIP => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| (Note: Above used with 48-pin or 52-pin emulator pod) | ||||||||||||||||||
|
||||||||||||||||||
| PGA => DIP | ||||||||||||||||||
|
||||||||||||||||||
| LN = Low Noise Version with ground plane and no test points. | ||||||||||||||||||
| PGA => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| PGA => PGA | ||||||||||||||||||
|
||||||||||||||||||
| PGA => QFP | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => QFP | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => DIP | ||||||||||||||||||
|
||||||||||||||||||
| (Note: Above used with 48-pin or 52-pin DIP target board) | ||||||||||||||||||
| PLCC => PGA | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| Siemens | ||||||||||||||||||
| PGA => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| QFP => QFP | ||||||||||||||||||
|
||||||||||||||||||
| Texas Instruments | ||||||||||||||||||
| DIP => PLCC | ||||||||||||||||||
|
||||||||||||||||||
| PGA => QFP | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => DIP | ||||||||||||||||||
|
||||||||||||||||||
| PLCC => SDIP | ||||||||||||||||||
|
||||||||||||||||||
| Zilog | ||||||||||||||||||
| DIP => PLCC | ||||||||||||||||||
|
We ship this item overnight (U.S. only)